Worldwide Salaat Timings
Prayer Timetable
If You are out of Calgary-Canada, Click Get Location First, try Method 1, Allow the webpage to get location. If location data is not received, try Method 2.It's by the best Estimate but not guaranteed to be accurate, So, Please Verify Country, Region and City. If The Retrieved location is not correct, Type Latitude, Longitude and Timezone manually.
Method 1: Coordinates based
Method 2: IP based
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Calgary, Alberta | ||||||
---|---|---|---|---|---|---|
Dec 2024 | ||||||
Day | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
01 | 06:24 | 06:39 | 08:18 | 12:26 | 16:32 | 16:55 |
02 | 06:25 | 06:40 | 08:20 | 12:26 | 16:32 | 16:54 |
03 | 06:26 | 06:41 | 08:21 | 12:26 | 16:31 | 16:54 |
04 | 06:27 | 06:42 | 08:22 | 12:27 | 16:31 | 16:54 |
05 | 06:29 | 06:44 | 08:24 | 12:27 | 16:31 | 16:53 |
06 | 06:30 | 06:45 | 08:25 | 12:28 | 16:30 | 16:53 |
07 | 06:31 | 06:46 | 08:26 | 12:28 | 16:30 | 16:53 |
08 | 06:32 | 06:47 | 08:27 | 12:29 | 16:30 | 16:53 |
09 | 06:33 | 06:48 | 08:28 | 12:29 | 16:30 | 16:53 |
10 | 06:34 | 06:49 | 08:29 | 12:29 | 16:29 | 16:52 |
11 | 06:35 | 06:50 | 08:30 | 12:30 | 16:29 | 16:52 |
12 | 06:35 | 06:50 | 08:31 | 12:30 | 16:29 | 16:53 |
13 | 06:36 | 06:51 | 08:32 | 12:31 | 16:30 | 16:53 |
14 | 06:37 | 06:52 | 08:33 | 12:31 | 16:30 | 16:53 |
15 | 06:38 | 06:53 | 08:34 | 12:32 | 16:30 | 16:53 |
16 | 06:38 | 06:53 | 08:35 | 12:32 | 16:30 | 16:53 |
17 | 06:39 | 06:54 | 08:35 | 12:33 | 16:30 | 16:54 |
18 | 06:40 | 06:55 | 08:36 | 12:33 | 16:31 | 16:54 |
19 | 06:40 | 06:55 | 08:37 | 12:34 | 16:31 | 16:54 |
20 | 06:41 | 06:56 | 08:37 | 12:34 | 16:32 | 16:55 |
21 | 06:41 | 06:56 | 08:38 | 12:35 | 16:32 | 16:55 |
22 | 06:42 | 06:57 | 08:38 | 12:35 | 16:33 | 16:56 |
23 | 06:42 | 06:57 | 08:38 | 12:36 | 16:33 | 16:56 |
24 | 06:43 | 06:58 | 08:39 | 12:36 | 16:34 | 16:57 |
25 | 06:43 | 06:58 | 08:39 | 12:37 | 16:35 | 16:58 |
26 | 06:43 | 06:58 | 08:39 | 12:37 | 16:35 | 16:58 |
27 | 06:44 | 06:59 | 08:40 | 12:38 | 16:36 | 16:59 |
28 | 06:44 | 06:59 | 08:40 | 12:38 | 16:37 | 17:00 |
29 | 06:44 | 06:59 | 08:40 | 12:39 | 16:38 | 17:01 |
30 | 06:44 | 06:59 | 08:40 | 12:39 | 16:39 | 17:02 |
31 | 06:44 | 06:59 | 08:40 | 12:40 | 16:40 | 17:03 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |