
Calgary Salaat Timings
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Calgary, Alberta | ||||||
---|---|---|---|---|---|---|
Mar 2023 | ||||||
Day | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
01 | 05:31 | 05:46 | 07:21 | 12:49 | 18:17 | 18:37 |
02 | 05:29 | 05:44 | 07:19 | 12:48 | 18:19 | 18:38 |
03 | 05:27 | 05:42 | 07:17 | 12:48 | 18:21 | 18:40 |
04 | 05:25 | 05:40 | 07:15 | 12:48 | 18:22 | 18:42 |
05 | 05:23 | 05:38 | 07:12 | 12:48 | 18:24 | 18:44 |
06 | 05:21 | 05:36 | 07:10 | 12:48 | 18:26 | 18:45 |
07 | 05:19 | 05:34 | 07:08 | 12:47 | 18:28 | 18:47 |
08 | 05:17 | 05:32 | 07:06 | 12:47 | 18:29 | 18:49 |
09 | 05:14 | 05:29 | 07:04 | 12:47 | 18:31 | 18:50 |
10 | 05:12 | 05:27 | 07:02 | 12:47 | 18:33 | 18:52 |
11 | 05:10 | 05:25 | 06:59 | 12:46 | 18:34 | 18:54 |
12 | 06:08 | 06:23 | 07:57 | 13:46 | 19:36 | 19:55 |
13 | 06:06 | 06:21 | 07:55 | 13:46 | 19:38 | 19:57 |
14 | 06:04 | 06:19 | 07:53 | 13:46 | 19:39 | 19:59 |
15 | 06:02 | 06:17 | 07:50 | 13:45 | 19:41 | 20:00 |
16 | 06:00 | 06:15 | 07:48 | 13:45 | 19:43 | 20:02 |
17 | 05:57 | 06:12 | 07:46 | 13:45 | 19:44 | 20:04 |
18 | 05:55 | 06:10 | 07:44 | 13:44 | 19:46 | 20:05 |
19 | 05:53 | 06:08 | 07:41 | 13:44 | 19:48 | 20:07 |
20 | 05:51 | 06:06 | 07:39 | 13:44 | 19:49 | 20:09 |
21 | 05:49 | 06:04 | 07:37 | 13:44 | 19:51 | 20:10 |
22 | 05:47 | 06:02 | 07:35 | 13:43 | 19:53 | 20:12 |
23 | 05:44 | 05:59 | 07:32 | 13:43 | 19:54 | 20:14 |
24 | 05:42 | 05:57 | 07:30 | 13:43 | 19:56 | 20:15 |
25 | 05:39 | 05:54 | 07:28 | 13:42 | 19:58 | 20:17 |
26 | 05:37 | 05:52 | 07:26 | 13:42 | 19:59 | 20:19 |
27 | 05:34 | 05:49 | 07:23 | 13:42 | 20:01 | 20:20 |
28 | 05:32 | 05:47 | 07:21 | 13:41 | 20:03 | 20:22 |
29 | 05:29 | 05:44 | 07:19 | 13:41 | 20:04 | 20:24 |
30 | 05:26 | 05:41 | 07:17 | 13:41 | 20:06 | 20:25 |
31 | 05:24 | 05:39 | 07:14 | 13:40 | 20:08 | 20:27 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |