
Calgary Salaat Timings
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Calgary, Alberta | ||||||
---|---|---|---|---|---|---|
May 2022 | ||||||
Day | Imsak | Fajr | Sunrise | Zuhrain | Sunset | Maghribain |
01 | 04:10 | 04:25 | 06:09 | 13:33 | 20:59 | 21:20 |
02 | 04:08 | 04:23 | 06:07 | 13:33 | 21:00 | 21:22 |
03 | 04:06 | 04:21 | 06:06 | 13:33 | 21:02 | 21:23 |
04 | 04:04 | 04:19 | 06:04 | 13:33 | 21:03 | 21:25 |
05 | 04:02 | 04:17 | 06:02 | 13:33 | 21:05 | 21:27 |
06 | 04:00 | 04:15 | 06:00 | 13:33 | 21:06 | 21:28 |
07 | 03:58 | 04:13 | 05:59 | 13:33 | 21:08 | 21:30 |
08 | 03:56 | 04:11 | 05:57 | 13:33 | 21:10 | 21:32 |
09 | 03:54 | 04:09 | 05:55 | 13:33 | 21:11 | 21:33 |
10 | 03:52 | 04:07 | 05:54 | 13:33 | 21:13 | 21:35 |
11 | 03:50 | 04:05 | 05:52 | 13:33 | 21:14 | 21:37 |
12 | 03:49 | 04:04 | 05:50 | 13:33 | 21:16 | 21:38 |
13 | 03:47 | 04:02 | 05:49 | 13:33 | 21:17 | 21:40 |
14 | 03:45 | 04:00 | 05:47 | 13:33 | 21:19 | 21:41 |
15 | 03:43 | 03:58 | 05:46 | 13:33 | 21:20 | 21:43 |
16 | 03:41 | 03:56 | 05:45 | 13:33 | 21:22 | 21:45 |
17 | 03:40 | 03:55 | 05:43 | 13:33 | 21:23 | 21:46 |
18 | 03:38 | 03:53 | 05:42 | 13:33 | 21:24 | 21:48 |
19 | 03:36 | 03:51 | 05:40 | 13:33 | 21:26 | 21:49 |
20 | 03:35 | 03:50 | 05:39 | 13:33 | 21:27 | 21:51 |
21 | 03:33 | 03:48 | 05:38 | 13:33 | 21:29 | 21:52 |
22 | 03:32 | 03:47 | 05:37 | 13:33 | 21:30 | 21:53 |
23 | 03:30 | 03:45 | 05:36 | 13:33 | 21:31 | 21:55 |
24 | 03:29 | 03:44 | 05:34 | 13:33 | 21:33 | 21:56 |
25 | 03:27 | 03:42 | 05:33 | 13:33 | 21:34 | 21:58 |
26 | 03:26 | 03:41 | 05:32 | 13:33 | 21:35 | 21:59 |
27 | 03:25 | 03:40 | 05:31 | 13:34 | 21:36 | 22:00 |
28 | 03:23 | 03:38 | 05:30 | 13:34 | 21:38 | 22:02 |
29 | 03:22 | 03:37 | 05:29 | 13:34 | 21:39 | 22:03 |
30 | 03:21 | 03:36 | 05:29 | 13:34 | 21:40 | 22:04 |
31 | 03:20 | 03:35 | 05:28 | 13:34 | 21:41 | 22:05 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |